|
Conditions at 12:34pm on 1/11/06 |
|
||
| Temperature | 25.8 °F | ||
| Dew Point | 0.0 °F | ||
| Humidity | 0 % | ||
| Barometer |
29.93 in Rate -0.029 in/sec |
||
| Wind Direction | NE (49°) ° | ||
| Heat Index | 33.1 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 0.00 in | ||
| Today's Extremes | |||
| High Temperature | 25.8 °F at 12:00am | ||
| Low Temperature | 25.8 °F at 12:00am | ||
| High Heat Index | 33.1 °F at 12:00am | ||
| Peak Wind Gust | 0 mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 6:03 am | ||
| Sunset | 6:10 pm | ||
| Moonrise | 3:52 pm | ||
| Moonset | 3:24 am | ||
|
Weather Links
|
|||
Never base important decisions on
this or any weather information obtained from the Internet
The
Natural History Museum of the Adirondacks
©All rights reserved. Unauthorized
duplication or distribution is prohibited
Virtual Weather Station Software Version 10.16
Last Update
01/02/07