![]() |
![]() |
Newcomb, NY Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.07
|
Conditions
at 6:02am on 8/28/08 Temperature |
49.2°F |
|
| Dew Point | 48.1°F | ||
| Humidity | 96% | ||
| Barometer | 30.05in Rate 0.002in/hr |
||
| Wind Direction | ESE | ||
| Heat Index | 55.8°F | ||
| Rainfall for Today | 0.01in | ||
| Total Rainfall | 23.91in | ||
| Today's Extremes | |||
| High Temperature | 53.9°F at 12:00am | ||
| Low Temperature | 49.2°F at 6:00am | ||
| High Heat Index | 60.1°F at 12:00am | ||
| Peak Wind Gust | 0mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 6:18am | ||
| Sunset | 7:41pm | ||
| Moonrise | 3:24am | ||
| Moonset | 6:35pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet