|
Daily Reports for Old Forge NOAA Yearly Report YEARLY CLIMATOLOGICAL SUMMARY FOR 2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR
-----------------------------------------------------------------------------
1 12.2 52.3 1/13/06 -0.6 1/15/06 1412 0 0.00 0 0 1/1/06 SSW
2 25.5 44.6 2/15/06 -1.0 2/27/06 991 0 0.00 0 0 2/1/06 N
3 33.3 67.3 3/31/06 0.0 3/18/06 938 0 0.04 0 0 3/1/06 N
4 27.7 67.3 4/1/06 0.0 4/17/06 913 4 0.00 0 0 4/1/06 N
5 11.8 76.3 5/4/06 0.0 5/1/06 1523 29 0.00 0 0 5/1/06 N
6 0.0 0.0 6/1/06 0.0 6/1/06 1354 0 0.00 0 0 6/1/06 N
-----------------------------------------------------------------------------
TOT 18.4 76.3 5/4/06 -1.0 2/27/06 4431 5 0.04 0 0 1/1/06 N
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2006
HEAT COOL
MEAN DEG DEG WIND SPEED DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR
-----------------------------------------------------------------------------
1 0.0 0.0 12:00am 0.0 12:00am 57 0 0.00 0 0 12:00am N
2 0.0 0.0 12:00am 0.0 12:00am 46 0 0.00 0 0 12:00am N
3 0.0 0.0 12:00am 0.0 12:00am 58 0 0.00 0 0 12:00am N
4 0.0 0.0 12:00am 0.0 12:00am 61 0 0.00 0 0 12:00am N
5 0.0 0.0 12:00am 0.0 12:00am 61 0 0.00 0 0 12:00am N
6 0.0 0.0 12:00am 0.0 12:00am 41 0 0.00 0 0 12:00am N
7 0.0 0.0 12:00am 0.0 12:00am 61 0 0.00 0 0 12:00am N
8 0.0 0.0 12:00am 0.0 12:00am 47 0 0.00 0 0 12:00am N
9 0.0 0.0 12:00am 0.0 12:00am 61 0 0.00 0 0 12:00am N
10 0.0 0.0 12:00am 0.0 12:00am 61 0 0.00 0 0 12:00am N
11 0.0 0.0 12:00am 0.0 12:00am 61 0 0.00 0 0 12:00am N
12 0.0 0.0 12:00am 0.0 12:00am 61 0 0.00 0 0 12:00am N
13 0.0 0.0 12:00am 0.0 12:00am 61 0 0.00 0 0 12:00am N
14 0.0 0.0 12:00am 0.0 12:00am 58 0 0.00 0 0 12:00am N
15 0.0 0.0 12:00am 0.0 12:00am 61 0 0.00 0 0 12:00am N
16 0.0 0.0 12:00am 0.0 12:00am 42 0 0.00 0 0 12:00am N
17 0.0 0.0 12:00am 0.0 12:00am 58 0 0.00 0 0 12:00am N
18 0.0 0.0 12:00am 0.0 12:00am 61 0 0.00 0 0 12:00am N
19 0.0 0.0 12:00am 0.0 12:00am 43 0 0.00 0 0 12:00am N
20 0.0 0.0 12:00am 0.0 12:00am 62 0 0.00 0 0 12:00am N
21 0.0 0.0 12:00am 0.0 12:00am 43 0 0.00 0 0 12:00am N
22 0.0 0.0 12:00am 0.0 12:00am 43 0 0.00 0 0 12:00am N
23 0.0 0.0 12:00am 0.0 12:00am 62 0 0.00 0 0 12:00am N
24 0.0 0.0 12:00am 0.0 12:00am 61 0 0.00 0 0 12:00am N
-----------------------------------------------------------------------------
TOT 0.0 0.0 6/1/06 0.0 6/1/06 1333 0 0.00 0 0 6/1/06 N
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 9:48am 2/26/06 0 12:00am 1/1/06 0 Wind Speed 0 12:00am 1/1/06 0 12:00am 1/1/06 0 Wind Gust 0 12:00am 1/1/06 0 12:00am 1/1/06 0 Humidity 84 2:00pm 1/27/06 0 12:00am 1/1/06 23 Out Temp 76.3 2:15pm 5/4/06 -1.0 8:31am 2/27/06 18.3 Barometer 1033.11 9:44am 1/27/06 983.07 4:14am 2/5/06 1008.33 Total Rain 1.26 12:00pm 3/6/06 1.22 12:00am 1/1/06 1.25 UV Index 6 1:41pm 4/3/06 0 12:00am 1/1/06 1 Solar Radiation 843 2:16pm 5/4/06 0 12:00am 1/1/06 117 Wind Chill 76.3 2:15pm 5/4/06 -0.9 8:31am 2/27/06 18.3 Dew Point 42.6 2:15pm 5/4/06 -10.6 12:00pm 2/18/06 8.4 Monthly Archive Report Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 0 12:00am 6/1/06 0 12:00am 6/1/06 0 Wind Speed 0 12:00am 6/1/06 0 12:00am 6/1/06 0 Wind Gust 0 12:00am 6/1/06 0 12:00am 6/1/06 0 Humidity 0 12:00am 6/1/06 0 12:00am 6/1/06 0 Out Temp 0.0 12:00am 6/1/06 0.0 12:00am 6/1/06 0.0 Barometer 1018.25 9:59am 6/16/06 998.54 2:30am 6/10/06 1010.25 Total Rain 1.26 12:00am 6/1/06 1.26 12:00am 6/1/06 1.26 UV Index 0 12:00am 6/1/06 0 12:00am 6/1/06 0 Solar Radiation 0 12:00am 6/1/06 0 12:00am 6/1/06 0 Wind Chill 0.0 12:00am 6/1/06 0.0 12:00am 6/1/06 0.0 Dew Point 0.0 12:00am 6/1/06 0.0 12:00am 6/1/06 0.0 Daily Archive Report Parameter Max Max Time Min Min Time Average Wind Direction 0 12:00am 0 12:00am 0 Wind Speed 0 12:00am 0 12:00am 0 Wind Gust 0 12:00am 0 12:00am 0 Humidity 0 12:00am 0 12:00am 0 Out Temp 0.0 12:00am 0.0 12:00am 0.0 Barometer 1017.98 7:44am 1016.28 2:14pm 1017.25 Total Rain 1.26 12:00am 1.26 12:00am 1.26 UV Index 0 12:00am 0 12:00am 0 Solar Radiation 0 12:00am 0 12:00am 0 Wind Chill 0.0 12:00am 0.0 12:00am 0.0 Dew Point 0.0 12:00am 0.0 12:00am 0.0 Daily Summary Report Date
4/12/2003
4/13/2003
4/14/2003
4/15/2003
4/16/2003
4/17/2003
4/18/2003
4/19/2003
4/20/2003
4/21/2003
4/22/2003
4/23/2003
4/24/2003
4/25/2003
4/26/2003
4/27/2003
4/28/2003
4/29/2003
4/30/2003
5/1/2003
5/2/2003
5/3/2003
5/4/2003
5/5/2003
5/6/2003
5/7/2003
5/8/2003
5/9/2003
5/10/2003
5/11/2003
5/12/2003
5/13/2003
5/14/2003
5/15/2003
5/16/2003
5/17/2003
5/18/2003
5/19/2003
5/20/2003
5/21/2003
5/22/2003
5/23/2003
5/24/2003
5/25/2003
5/26/2003
5/27/2003
5/28/2003
5/29/2003
5/30/2003
5/31/2003
6/1/2003
6/2/2003
6/3/2003
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Barometer Hi Lo Tot Rain Hi Lo UV Hi Lo Solar Hi Lo Wind Chill Hi Lo Dew Point Hi Lo
° ° ° mph mph mph mph mph mph % % % °F °F °F in in in in in in W/sqm W/sqm W/sqm °F °F °F °F °F °F
6/4/2003 68 359 0 0 1 0 0 0 0 44 91 21 62.6 74.0 44.9 29.85 29.95 29.76 3.93 3.93 3.93 1 8 0 114 950 0 62.6 74.0 44.9 38.7 47.7 28.8
6/5/2003 0 359 0 0 1 0 0 0 0 93 99 64 54.3 58.0 51.3 29.72 29.76 29.68 4.14 4.16 3.93 0 2 0 50 280 0 54.3 58.0 51.3 52.2 56.2 45.7
6/6/2003 202 359 1 0 1 0 0 0 0 73 100 37 60.4 75.8 49.9 29.87 29.97 29.75 4.18 4.18 4.16 2 8 0 327 1054 0 60.4 75.8 49.9 50.0 52.7 45.5
6/7/2003 315 359 0 0 1 0 0 0 0 92 98 82 56.3 61.8 50.7 29.88 29.95 29.79 4.21 4.23 4.18 1 3 0 69 290 0 56.3 61.8 50.7 53.8 58.4 49.6
6/8/2003 68 359 0 0 1 0 0 0 0 74 100 43 63.4 77.0 51.1 29.77 29.82 29.69 4.24 4.24 4.23 2 10 0 290 1283 0 63.4 77.0 51.1 54.0 57.4 50.9
6/9/2003 202 359 0 0 1 0 0 0 0 79 93 56 60.2 67.1 52.8 29.66 29.81 29.61 4.25 4.26 4.24 1 8 0 140 1031 0 60.2 67.1 52.8 53.5 58.7 48.8
6/10/2003 158 359 0 0 1 0 0 0 0 64 97 29 60.4 74.4 46.7 29.93 30.00 29.81 4.26 4.26 4.26 2 8 0 277 1061 0 60.4 74.4 46.7 46.2 52.9 38.6
6/11/2003 202 359 0 0 1 0 0 0 0 87 100 61 63.2 67.4 58.9 29.76 29.86 29.72 4.30 4.33 4.26 0 2 0 53 419 0 63.2 67.4 58.9 59.0 66.5 49.7
6/12/2003 0 359 0 0 1 0 0 0 0 75 98 46 64.0 74.6 56.0 29.89 29.94 29.83 4.33 4.33 4.33 2 9 0 206 1170 0 64.0 74.6 56.0 55.2 60.4 48.3
6/13/2003 0 359 0 0 1 0 0 0 0 90 100 54 60.3 62.6 58.1 29.81 29.90 29.75 4.60 5.01 4.33 0 2 0 55 257 0 60.3 62.6 58.1 57.1 61.2 44.5
6/14/2003 225 359 0 0 1 0 0 0 0 97 100 85 59.5 62.9 56.0 29.80 29.90 29.73 5.05 5.05 5.01 1 4 0 50 403 0 59.5 62.9 56.0 58.5 59.5 55.7
6/15/2003 315 359 0 0 1 0 0 0 0 61 100 13 62.6 74.7 46.0 29.96 30.11 29.89 5.05 5.05 5.05 2 8 0 350 968 0 62.6 74.7 46.0 43.7 58.0 20.0
6/16/2003 315 359 0 0 1 0 0 0 0 64 100 25 60.1 79.6 42.1 30.16 30.20 30.11 5.05 5.05 5.05 2 8 0 344 945 0 60.1 79.6 42.1 44.9 53.1 37.9
6/17/2003 158 359 0 0 1 0 0 0 0 70 98 35 62.5 77.7 45.7 30.10 30.19 29.97 5.05 5.05 5.05 2 8 0 281 1089 0 62.5 77.7 45.7 51.1 56.9 44.9
6/18/2003 202 359 0 0 1 0 0 0 0 68 94 36 61.9 74.9 54.8 29.86 29.97 29.76 5.05 5.05 5.05 2 9 0 274 1093 0 61.9 74.9 54.8 50.5 56.4 42.9
6/19/2003 202 359 0 0 1 0 0 0 0 91 99 70 59.3 68.6 52.2 29.77 29.83 29.74 5.08 5.15 5.05 1 4 0 76 586 0 59.3 68.6 52.2 56.6 60.7 51.7
6/20/2003 338 359 0 0 1 0 0 0 0 69 98 36 61.8 75.4 50.2 29.89 29.93 29.82 5.16 5.16 5.15 2 8 0 215 1098 0 61.8 75.4 50.2 50.2 54.8 44.1
6/21/2003 225 359 0 0 1 0 0 0 0 81 99 49 62.8 75.6 55.1 29.87 29.92 29.80 5.29 5.45 5.16 1 8 0 122 1135 0 62.8 75.6 55.1 56.4 59.7 51.7
6/22/2003 0 359 0 0 1 0 0 0 0 78 100 36 64.6 85.7 52.5 29.76 29.81 29.70 5.47 5.47 5.45 2 8 0 225 1040 0 64.6 85.7 52.5 56.0 60.7 52.2
6/23/2003 292 359 0 0 1 0 0 0 0 67 98 28 71.5 91.4 52.8 29.77 29.87 29.70 5.47 5.47 5.47 2 7 0 312 890 0 71.5 91.4 52.8 57.0 62.6 52.3
6/24/2003 225 359 0 0 1 0 0 0 0 64 99 17 71.6 92.9 52.3 29.93 29.97 29.86 5.47 5.47 5.47 2 8 0 340 924 0 71.6 92.9 52.3 54.7 62.7 37.3
6/25/2003 202 359 0 0 1 0 0 0 0 68 97 35 73.1 91.0 55.7 29.91 29.97 29.85 5.47 5.47 5.47 2 8 0 303 938 0 73.1 91.0 55.7 60.3 65.7 54.6
6/26/2003 202 356 3 0 1 0 0 0 0 72 98 39 75.3 90.5 61.6 29.79 29.85 29.70 5.47 5.47 5.47 2 8 0 302 864 0 75.3 90.5 61.6 64.2 67.7 60.7
6/27/2003 202 359 0 0 1 0 0 0 0 76 98 47 65.3 74.0 53.1 29.78 29.92 29.67 5.47 5.47 5.47 2 10 0 205 1269 0 65.3 74.0 53.1 56.6 66.4 46.8
6/28/2003 225 359 0 0 1 0 0 0 0 67 98 31 64.7 83.2 47.0 29.98 30.03 29.92 5.47 5.47 5.47 2 8 0 329 1038 0 64.7 83.2 47.0 51.3 56.0 46.2
6/29/2003 158 359 0 0 1 0 0 0 0 72 97 43 66.5 79.0 51.1 30.01 30.04 29.95 5.47 5.47 5.47 2 8 0 243 1040 0 66.5 79.0 51.1 56.0 62.9 50.3
6/30/2003 225 359 0 0 1 0 0 0 0 74 100 42 65.6 75.1 53.8 30.01 30.08 29.94 5.80 5.86 5.47 2 9 0 333 1196 0 65.6 75.1 53.8 56.0 61.5 48.6
7/1/2003 0 217 0 0 0 0 0 1 0 63 99 28 64.6 79.9 47.3 30.03 30.09 29.95 0.00 5.86 0.00 0 0 0 0 0 0 64.6 79.9 47.3 48.1 55.1 42.0
7/2/2003 0 9 8 0 0 0 0 1 0 66 98 31 66.5 82.2 48.5 29.89 29.96 29.78 0.00 0.00 0.00 0 0 0 0 0 0 66.5 82.2 48.5 52.3 58.2 47.8
7/3/2003 0 10 8 0 0 0 0 1 0 68 92 36 71.5 84.3 60.9 29.77 29.80 29.73 0.00 0.00 0.00 0 0 0 0 0 0 71.5 84.3 60.9 59.3 63.6 53.7
7/4/2003 0 10 8 0 0 0 0 1 0 71 98 41 71.7 84.9 54.8 29.74 29.77 29.69 0.00 0.00 0.00 0 0 0 0 0 0 71.7 84.9 54.8 60.3 66.1 54.0
7/5/2003 0 9 0 0 0 0 0 2 0 82 100 55 72.4 81.4 65.6 29.73 29.76 29.68 0.15 0.16 0.00 0 0 0 0 0 0 72.4 81.4 65.6 66.0 68.0 62.7
7/6/2003 0 10 9 0 0 0 0 1 0 64 96 31 73.1 86.1 62.0 29.81 29.88 29.75 0.16 0.16 0.16 0 0 0 0 0 0 73.1 86.1 62.0 58.2 66.2 49.3
7/7/2003 0 15 1 0 0 0 0 1 0 81 97 55 66.0 77.2 55.4 29.85 29.90 29.78 0.16 0.16 0.16 0 0 0 0 0 0 66.0 77.2 55.4 59.7 63.7 54.6
7/8/2003 22 15 7 0 0 0 0 1 0 79 99 51 70.5 80.3 62.4 29.79 29.83 29.75 0.16 0.16 0.16 0 0 0 0 0 0 70.5 80.3 62.4 62.9 68.9 54.6
7/9/2003 0 14 7 0 0 0 0 1 0 68 88 37 65.2 79.0 55.0 29.87 29.98 29.82 0.16 0.16 0.16 0 0 0 0 0 0 65.2 79.0 55.0 53.5 57.3 48.4
7/10/2003 22 14 3 0 0 0 0 1 0 69 98 41 62.5 75.1 47.9 29.91 29.99 29.75 0.17 0.36 0.16 0 0 0 0 0 0 62.5 75.1 47.9 50.8 59.5 44.4
7/11/2003 0 9 3 0 0 0 0 1 0 92 98 82 62.5 69.4 58.9 29.64 29.75 29.57 0.74 0.90 0.36 0 0 0 0 0 0 62.5 69.4 58.9 59.9 64.9 56.4
7/12/2003 0 10 5 0 0 0 0 2 0 86 97 67 60.0 66.1 56.3 29.73 29.86 29.67 0.90 0.92 0.90 0 0 0 0 0 0 60.0 66.1 56.3 55.5 57.8 53.3
7/13/2003 0 11 9 0 0 0 0 2 0 78 100 42 62.4 75.6 52.6 29.98 30.12 29.86 0.93 0.93 0.92 0 0 0 0 0 0 62.4 75.6 52.6 54.2 57.4 49.0
7/14/2003 0 15 0 0 0 0 0 1 0 69 100 31 64.4 80.3 46.5 30.12 30.17 30.07 0.94 0.94 0.93 0 0 0 0 0 0 64.4 80.3 46.5 51.5 59.0 45.3
7/15/2003 0 9 6 0 0 0 0 1 0 67 99 37 68.6 79.6 51.7 29.98 30.09 29.81 0.94 0.94 0.94 0 0 0 0 0 0 68.6 79.6 51.7 55.5 60.6 49.7
7/16/2003 0 10 7 0 0 0 0 1 0 84 97 61 65.7 72.5 59.8 29.81 29.96 29.72 1.15 1.22 0.94 0 0 0 0 0 0 65.7 72.5 59.8 60.6 65.4 54.2
7/17/2003 0 10 8 0 0 0 0 1 0 74 99 50 67.1 76.7 58.6 29.96 30.00 29.90 1.23 1.24 1.22 0 0 0 0 0 0 67.1 76.7 58.6 57.6 60.8 54.3
7/18/2003 0 10 8 0 0 0 0 1 0 66 99 28 66.7 76.1 55.1 29.89 29.92 29.86 1.28 1.28 1.24 0 0 0 0 0 0 66.7 76.1 55.1 52.1 61.5 40.2
7/19/2003 180 312 9 0 2 0 0 0 0 73 99 40 59.0 73.3 45.5 29.93 29.97 29.89 1.28 1.28 1.28 1 8 0 260 977 0 59.0 73.3 45.5 49.2 53.1 44.9
7/20/2003 202 359 0 0 1 0 0 0 0 73 97 41 61.7 75.4 45.4 29.92 29.98 29.81 1.28 1.28 1.28 2 8 0 357 1040 0 61.7 75.4 45.4 51.8 60.8 44.1
7/21/2003 180 359 0 0 1 0 0 0 0 86 100 74 64.9 69.1 61.8 29.70 29.81 29.58 1.36 1.73 1.28 1 4 0 87 443 0 64.9 69.1 61.8 60.5 64.6 56.6
7/22/2003 180 359 8 0 1 0 0 0 0 93 100 58 65.1 76.7 61.2 29.68 29.73 29.61 1.81 1.88 1.73 1 9 0 121 1038 0 65.1 76.7 61.2 62.6 66.2 59.4
7/23/2003 0 359 0 0 1 0 0 0 0 90 100 61 66.5 75.4 60.7 29.76 29.84 29.69 2.00 2.05 1.88 1 8 0 108 697 0 66.5 75.4 60.7 63.2 66.3 59.7
7/24/2003 22 359 0 0 1 0 0 0 0 91 100 56 65.0 75.6 59.5 29.85 29.98 29.79 2.21 2.34 2.05 1 8 0 123 1105 0 65.0 75.6 59.5 62.0 65.9 57.3
7/25/2003 202 359 0 0 1 0 0 0 0 73 100 33 67.3 79.8 58.6 30.09 30.14 29.98 2.34 2.34 2.34 2 8 0 287 1045 0 67.3 79.8 58.6 56.6 61.8 45.5
7/26/2003 202 359 0 0 1 0 0 0 0 76 100 51 67.3 78.8 55.3 30.07 30.14 29.93 2.34 2.34 2.34 2 7 0 245 961 0 67.3 78.8 55.3 58.7 62.7 55.0
7/27/2003 202 359 6 0 1 0 0 0 0 95 100 82 65.5 68.8 59.9 29.74 29.93 29.63 2.41 2.55 2.34 0 2 0 30 208 0 65.5 68.8 59.9 64.2 68.8 59.9
7/28/2003 202 359 0 0 0 0 0 0 0 78 100 49 61.7 72.8 50.8 29.81 29.85 29.74 2.55 2.55 2.55 2 9 0 219 848 0 61.7 72.8 50.8 53.7 60.1 50.1
7/29/2003 202 359 0 0 0 0 0 0 0 75 100 42 62.1 78.6 46.1 29.90 30.00 29.84 2.55 2.55 2.55 2 8 0 311 1005 0 62.1 78.6 46.1 52.7 60.7 45.8
7/30/2003 0 359 16 0 1 0 0 0 0 71 100 33 65.5 81.4 48.0 30.08 30.13 30.00 2.55 2.55 2.55 2 7 0 304 980 0 65.5 81.4 48.0 53.5 65.9 47.5
7/31/2003 292 359 0 0 1 0 0 0 0 68 99 34 68.3 79.9 53.6 30.11 30.16 30.05 2.55 2.55 2.55 2 7 0 253 1006 0 68.3 79.9 53.6 55.6 63.0 46.3
8/1/2003 0 359 0 0 2 0 0 0 0 90 100 65 63.3 69.1 58.0 30.00 30.05 29.95 2.90 3.03 2.55 1 9 0 83 864 0 63.3 69.1 58.0 60.3 62.9 55.0
8/2/2003 0 359 0 0 1 0 0 0 0 81 100 46 70.8 82.4 62.3 29.94 29.97 29.90 3.05 3.16 3.03 2 8 0 244 975 0 70.8 82.4 62.3 63.8 69.7 57.5
8/3/2003 202 359 0 0 1 0 0 0 0 84 100 49 72.2 86.7 64.0 29.94 30.00 29.88 3.17 3.24 3.16 2 8 0 248 945 0 72.2 86.7 64.0 66.1 70.6 62.4
8/4/2003 180 359 1 0 1 0 0 0 0 87 99 59 72.0 81.4 67.6 29.86 29.90 29.80 3.36 3.41 3.24 1 8 0 139 934 0 72.0 81.4 67.6 67.8 70.2 64.2
8/5/2003 0 359 0 0 2 0 0 0 0 90 100 65 70.5 83.6 64.3 29.78 29.83 29.73 3.58 3.92 3.41 1 8 0 125 977 0 70.5 83.6 64.3 67.2 73.8 64.3
8/6/2003 0 8 0 0 0 0 0 1 0 91 100 69 66.7 74.0 61.2 29.77 29.83 29.72 3.92 3.92 3.92 0 0 0 0 0 0 66.7 74.0 61.2 63.8 65.3 60.1
8/7/2003 0 10 8 0 0 0 0 2 0 79 100 63 69.3 75.4 59.2 29.84 29.88 29.81 3.92 3.92 3.92 0 0 0 0 0 0 69.3 75.4 59.2 62.0 68.1 58.9
8/8/2003 0 10 0 0 0 0 0 1 0 68 97 45 75.9 88.2 65.3 29.84 29.89 29.75 3.92 3.92 3.92 0 0 0 0 0 0 75.9 88.2 65.3 63.8 68.0 61.8
8/9/2003 0 15 0 0 0 0 0 2 0 90 100 56 69.9 84.0 64.0 29.92 29.95 29.87 4.02 4.32 3.92 0 0 0 0 0 0 69.9 84.0 64.0 66.4 69.0 64.0
8/10/2003 0 15 0 0 0 0 0 1 0 91 100 73 71.1 77.4 66.6 29.86 29.90 29.81 4.34 4.36 4.32 0 0 0 0 0 0 71.1 77.4 66.6 68.0 70.6 66.1
8/11/2003 22 13 9 0 0 0 0 2 0 89 100 64 69.8 78.6 64.2 29.90 29.96 29.87 4.43 4.73 4.36 0 0 0 0 0 0 69.8 78.6 64.2 65.9 68.1 64.2
8/12/2003 22 14 0 0 0 0 0 2 0 90 100 65 70.0 79.0 64.5 30.05 30.14 29.96 4.84 5.11 4.73 0 0 0 0 0 0 70.0 79.0 64.5 66.7 70.4 64.4
8/13/2003 22 14 12 0 0 0 0 1 0 77 100 38 73.3 89.3 63.1 30.19 30.23 30.14 5.12 5.12 5.11 0 0 0 0 0 0 73.3 89.3 63.1 64.0 68.8 60.1
8/14/2003 22 12 11 0 0 0 0 2 0 76 100 38 71.2 88.2 58.0 30.22 30.27 30.16 5.12 5.12 5.12 0 0 0 0 0 0 71.2 88.2 58.0 61.4 66.2 55.8
8/15/2003 0 11 9 0 0 0 0 7 0 79 100 48 69.3 84.3 53.5 30.05 30.17 29.86 5.12 5.12 5.12 0 0 0 0 0 0 69.3 84.3 53.5 61.4 66.9 53.5
8/16/2003 0 13 9 0 0 0 0 2 0 80 100 45 71.6 82.8 60.1 29.74 29.86 29.69 5.13 5.14 5.12 0 0 0 0 0 0 71.6 82.8 60.1 64.1 68.2 58.2
8/17/2003 22 15 0 0 0 0 0 10 0 78 100 45 65.1 78.8 55.4 29.86 29.94 29.77 5.14 5.14 5.14 0 0 0 0 0 0 65.1 78.8 55.4 56.8 59.3 54.7
8/18/2003 0 14 0 0 0 0 1 12 0 75 100 32 66.5 84.5 53.3 30.01 30.09 29.93 5.14 5.14 5.14 0 0 0 0 0 0 66.5 84.5 53.3 56.2 60.4 49.4
8/19/2003 202 359 7 0 1 0 1 14 0 74 100 42 66.3 82.6 52.9 30.09 30.14 30.06 5.15 5.15 5.14 1 8 0 164 1021 0 66.3 82.6 52.9 56.3 60.6 52.6
8/20/2003 202 359 21 0 8 0 0 0 0 72 98 43 67.7 84.3 51.7 30.07 30.11 30.02 5.15 5.15 5.15 2 6 0 239 739 0 67.7 84.3 51.7 56.9 63.7 51.2
8/21/2003 338 359 0 0 12 0 0 0 0 80 100 51 68.1 82.0 53.8 29.93 30.02 29.79 5.15 5.15 5.15 2 6 0 241 878 0 68.1 82.0 53.8 60.7 66.6 53.3
8/22/2003 202 359 0 0 2 0 0 0 0 78 99 48 70.9 82.0 60.7 29.75 29.80 29.69 5.15 5.15 5.15 1 8 0 177 994 0 70.9 82.0 60.7 62.9 67.7 56.5
8/23/2003 270 359 0 0 12 0 0 0 0 55 96 23 62.5 72.8 53.6 29.87 29.97 29.77 5.15 5.15 5.15 2 7 0 277 836 0 62.5 72.8 53.6 43.2 58.7 31.1
8/24/2003 225 359 0 0 7 0 0 0 0 55 91 29 57.8 70.9 41.6 30.00 30.06 29.94 5.15 5.15 5.15 2 7 0 267 822 0 57.8 70.9 41.6 40.5 49.2 31.0
8/25/2003 202 359 0 0 2 0 0 0 0 78 97 59 62.5 73.3 54.8 29.86 29.94 29.79 5.15 5.15 5.15 1 6 0 106 866 0 62.5 73.3 54.8 55.5 64.4 46.2
8/26/2003 0 359 0 0 2 0 0 2 0 90 100 71 62.4 72.5 50.2 29.81 29.93 29.67 5.15 5.15 5.15 0 6 0 58 728 0 62.4 72.5 50.2 59.3 67.0 49.9
8/27/2003 0 13 0 0 0 0 0 2 0 70 97 41 67.0 75.6 52.8 29.75 29.93 29.64 5.15 5.15 5.15 0 0 0 0 0 0 67.0 75.6 52.8 56.0 66.7 48.4
8/28/2003 22 15 0 0 0 0 0 3 0 71 99 35 55.8 70.3 42.2 30.06 30.12 29.93 5.15 5.15 5.15 0 0 0 0 0 0 55.8 70.3 42.2 44.8 48.7 40.5
8/29/2003 0 0 0 0 0 0 0 0 0 91 98 75 62.0 74.0 44.8 29.92 30.07 29.81 5.23 5.46 5.15 0 0 0 0 0 0 62.0 74.0 44.8 59.3 71.2 43.7
8/30/2003 0 12 0 0 0 0 0 2 0 81 97 60 59.6 69.4 43.3 30.05 30.24 29.87 5.46 5.46 5.46 0 0 0 0 0 0 59.6 69.4 43.3 53.6 68.2 42.5
8/31/2003 22 15 12 0 0 0 0 1 0 71 100 44 55.0 66.4 40.3 30.26 30.34 30.18 5.47 5.47 5.46 0 0 0 0 0 0 55.0 66.4 40.3 44.0 50.4 39.8
9/1/2003 22 15 10 0 0 0 0 1 0 73 99 50 50.2 68.9 -37.7 30.18 30.34 30.07 5.47 5.47 5.47 0 0 0 0 0 0 50.2 68.9 -37.6 51.4 55.8 45.5
9/2/2003 0 15 9 0 0 0 0 1 0 80 99 52 61.4 70.9 55.4 30.08 30.11 30.04 5.47 5.47 5.47 0 0 0 0 0 0 61.4 70.9 55.4 54.6 58.0 51.8
9/3/2003 68 359 0 0 0 0 0 1 0 91 98 80 59.2 62.0 55.4 29.99 30.09 29.82 5.49 5.53 5.47 0 2 0 13 223 0 59.2 62.0 55.4 56.6 61.1 53.4
9/4/2003 202 359 3 0 1 0 0 0 0 83 100 52 64.0 73.2 55.0 29.76 29.82 29.71 5.60 5.60 5.53 1 6 0 157 908 0 64.0 73.2 55.0 58.3 63.5 49.1
9/5/2003 202 354 0 0 1 0 0 0 0 84 99 60 56.9 64.5 46.8 29.94 30.07 29.81 5.60 5.60 5.60 1 5 0 134 811 0 56.9 64.5 46.8 51.7 55.0 46.3
9/6/2003 202 359 3 0 1 0 0 0 0 79 100 39 55.7 75.8 40.6 30.06 30.12 30.00 5.61 5.61 5.60 1 6 0 239 913 0 55.7 75.8 40.6 47.7 54.2 40.3
9/7/2003 158 359 0 0 1 0 0 0 0 82 100 48 57.4 75.4 41.3 29.99 30.03 29.94 5.62 5.62 5.61 1 6 0 184 802 0 57.4 75.4 41.3 51.1 61.0 41.0
9/8/2003 0 359 0 0 0 0 0 1 0 53 97 29 64.8 75.3 49.6 30.11 30.18 30.00 5.62 5.62 5.62 0 6 0 56 746 0 64.8 75.3 49.6 45.2 56.7 37.9
9/9/2003 180 359 0 0 1 0 0 0 0 69 98 27 57.5 76.0 42.5 30.24 30.28 30.18 5.62 5.62 5.62 0 6 0 80 744 0 57.5 76.0 42.5 44.6 53.1 36.5
9/10/2003 248 359 0 0 1 0 0 0 0 71 100 25 58.2 78.3 43.2 30.22 30.27 30.17 5.63 5.63 5.62 1 5 0 220 728 0 58.2 78.3 43.2 45.4 54.3 37.5
9/11/2003 270 359 0 0 1 0 0 0 0 77 100 42 64.0 83.0 47.0 30.22 30.27 30.20 5.63 5.63 5.63 1 5 0 200 792 0 64.0 83.0 47.0 55.1 65.4 46.5
9/12/2003 338 359 0 0 1 0 0 0 0 65 100 21 63.4 75.1 52.5 30.23 30.29 30.17 5.63 5.63 5.63 1 6 0 217 748 0 63.4 75.1 52.5 48.9 59.1 31.0
