Reported from Petrova Elementary School
|
Conditions at 0:34 on 10/14/08 |
|
||
| Temperature | 72.3 °F | ||
| Dew Point | 46.7 °F | ||
| Humidity | 40 % | ||
| Barometer |
30.04 in Rate -0.03 in/sec |
||
| Wind Direction | WSW ° | ||
| Heat Index | 72.2 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 12.44 in | ||
| Today's Extremes | |||
| High Temperature | 73.2 °F at 0:20 | ||
| Low Temperature | 72.0 °F at 0:00 | ||
| High Heat Index | 73.0 °F at 0:20 | ||
| Peak Wind Gust | 25 mph at 0:25 | ||
| Astronomical Data | |||
| Sunrise | 7:12 | ||
| Sunset | 18:15 | ||
| Moonrise | 17:47 | ||
| Moonset | 6:56 | ||
|
Weather Links
|
|||
Never base important decisions on
this or any weather information obtained from the Internet
The
Natural History Museum of the Adirondacks
©All rights reserved. Unauthorized
duplication or distribution is prohibited
Virtual Weather Station Software V12.07
Last Update
11/20/03