Reported from Petrova Elementary School
|
Conditions at 17:30 on 8/24/08 |
|
||
| Temperature | 61.5 °F | ||
| Dew Point | 56.6 °F | ||
| Humidity | 84 % | ||
| Barometer |
29.89 in Rate 0.01 in/sec |
||
| Wind Direction | SW ° | ||
| Heat Index | 66.3 °F | ||
| Rainfall for Today | 0.33 in | ||
| Total Rainfall | 10.65 in | ||
| Today's Extremes | |||
| High Temperature | 83.8 °F at 3:29 | ||
| Low Temperature | 61.5 °F at 17:28 | ||
| High Heat Index | 84.2 °F at 2:37 | ||
| Peak Wind Gust | 17 mph at 0:40 | ||
| Astronomical Data | |||
| Sunrise | 6:12 | ||
| Sunset | 19:48 | ||
| Moonrise | 23:45 | ||
| Moonset | 15:24 | ||
|
Weather Links
|
|||
Never base important decisions on
this or any weather information obtained from the Internet
The
Natural History Museum of the Adirondacks
©All rights reserved. Unauthorized
duplication or distribution is prohibited
Virtual Weather Station Software V12.07
Last Update
11/20/03