Daily Reports for Tupper Lake
[Select Refresh to Update]
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2003
HEAT COOL
MEAN DEG DEG WIND SPEED DOM
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR
-----------------------------------------------------------------------------
1
2
3
4
5
6
7
8 67.0 82.6 8/8/03 41.3 8/31/03 65 131 4.73 4 34 8/23/03 N
9 60.2 79.0 9/11/03 41.1 9/26/03 181 39 3.83 4 42 9/27/03 SW
10 44.7 77.7 10/11/03 28.1 10/23/03 606 10 5.33 5 17 10/1/03 WSW
11 35.0 62.6 11/1/03 0.0 11/6/03 332 0 1.00 4 37 11/13/03 NNE
-----------------------------------------------------------------------------
TOT 53.6 82.6 8/8/03 0.0 11/6/03 1222 179 14.89 4 42 9/27/03 NNE
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2003
HEAT COOL
MEAN DEG DEG WIND SPEED DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR
-----------------------------------------------------------------------------
1 56.1 62.6 7:33am 47.0 10:01pm 8 0 0.00 6 17 12:00am W
2 44.8 46.5 3:40am 42.9 9:35am 19 0 0.22 2 17 12:00am SSW
3 47.1 49.5 8:36am 40.8 10:39pm 17 0 0.23 2 17 12:00am NW
4 36.1 39.8 12:00am 30.9 9:52am 28 0 0.01 7 17 12:00am SSE
5 48.6 58.6 6:56pm 39.3 12:00am 15 0 0.17 8 17 12:00am SSE
6 36.2 43.5 12:00am 0.0 10:30am 26 0 0.00 2 17 12:00am NNE
7 40.0 42.5 12:00am 31.8 10:30pm 23 0 0.00 6 34 8:30pm NNE
8 22.4 29.4 12:00am 18.0 7:00am 40 0 0.00 10 29 2:30pm NNE
9 24.3 29.4 4:00pm 16.7 6:30am 38 0 0.00 5 22 1:30pm NNE
10 33.2 40.6 3:00pm 28.1 8:00am 30 0 0.00 4 14 12:00am N
11 35.4 43.3 10:30pm 29.5 4:30am 27 0 0.03 6 27 10:30am N
12 47.1 49.8 1:00pm 43.8 12:00am 16 0 0.00 1 14 12:00am N
13 46.0 49.8 12:00am 25.8 10:30pm 17 0 0.26 3 37 9:00pm N
14 21.5 25.7 12:00am 18.9 10:30am 41 0 0.02 5 35 11:30am NNE
15 23.0 23.0 12:00am 23.0 12:00am 39 0 0.00 0 0 12:00am NNE
16 23.0 23.0 12:00am 23.0 12:00am 35 0 0.00 0 0 12:00am NNE
17 23.0 23.0 12:00am 23.0 12:00am 40 0 0.00 0 0 12:00am NNE
18 28.8 43.5 4:43pm 23.0 12:00am 35 0 0.00 6 0 12:00am NNE
-----------------------------------------------------------------------------
TOT 35.0 62.6 11/1/03 0.0 11/6/03 495 0 0.94 4 37 11/13/03 NNE
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 3:49pm 9/23/03 0 4:30am 8/2/03 22 Wind Speed 44 11:15pm 10/14/03 0 2:00am 8/2/03 4 Wind Gust 42 1:30pm 9/27/03 0 7:00am 8/2/03 11 Humidity 100 8:00am 8/8/03 0 10:30am 11/6/03 75 Out Temp 82.6 2:30pm 8/8/03 0.0 10:30am 11/6/03 53.6 Barometer 30.74 7:00am 11/9/03 28.89 10:44am 10/15/03 30.04 Total Rain 24.20 1:30am 11/14/03 9.22 7:30am 8/1/03 17.18 UV Index 7 12:52pm 9/24/03 0 7:30am 8/1/03 0 Solar Radiation 1357 7:51pm 10/2/03 0 7:30am 8/1/03 41 Wind Chill 82.6 2:30pm 8/8/03 -9.0 11:30am 11/14/03 50.1 Out Heat Ix 83.9 2:30pm 8/8/03 0.0 10:30am 11/6/03 53.4 Dew Point 71.3 5:00pm 8/3/03 -0.7 9:30am 11/8/03 45.2
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 7:47am 11/1/03 0 8:22am 11/1/03 22 Wind Speed 28 12:53pm 11/19/03 0 7:21am 11/1/03 5 Wind Gust 37 9:00pm 11/13/03 0 10:30am 11/6/03 9 Humidity 98 9:37pm 11/2/03 0 10:30am 11/6/03 74 Out Temp 62.6 7:33am 11/1/03 0.0 10:30am 11/6/03 35.4 Barometer 30.74 7:00am 11/9/03 28.93 1:00pm 11/13/03 30.08 Total Rain 24.20 1:30am 11/14/03 23.20 12:00am 11/1/03 23.89 UV Index 2 11:34am 11/1/03 0 12:00am 11/1/03 0 Solar Radiation 245 11:44am 11/1/03 0 12:00am 11/1/03 7 Wind Chill 59.2 7:23am 11/1/03 -9.0 11:30am 11/14/03 27.3 Out Heat Ix 61.5 7:29am 11/1/03 0.0 10:30am 11/6/03 35.3 Dew Point 57.4 7:18am 11/1/03 -0.7 9:30am 11/8/03 27.4
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 205 12:57pm 113 1:13pm 158 Wind Speed 28 12:53pm 6 12:43pm 18 Wind Gust 0 12:00am 0 12:00am 0 Humidity 89 1:04pm 81 12:00am 82 Out Temp 55.1 12:43pm 43.5 12:00am 45.4 Barometer 29.92 12:00am 29.37 3:59pm 29.73 Total Rain 24.20 12:00am 24.20 12:00am 24.20 UV Index 1 1:13pm 0 12:00am 0 Solar Radiation 135 12:54pm 0 12:00am 21 Wind Chill 51.7 12:43pm 24.7 12:00am 27.5 Out Heat Ix 55.1 12:43pm 43.5 12:00am 45.4 Dew Point 51.5 1:04pm 38.1 12:00am 40.4
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Barometer Hi Lo Tot Rain Hi Lo UV Hi Lo Solar Hi Lo Wind Chill Hi Lo Heat Index Hi Lo Dew Point Hi Lo
° ° ° mph mph mph mph mph mph % % % °F °F °F in in in in in in W/sqm W/sqm W/sqm °F °F °F °F °F °F °F °F °F
8/1/2003 0 7 4 4 7 2 11 19 6 85 94 67 62.9 66.6 59.8 30.08 30.14 30.05 9.32 9.33 9.22 0 0 0 0 0 0 62.0 65.8 57.2 62.3 65.7 59.4 58.2 60.1 52.5
8/2/2003 0 15 0 2 4 0 5 11 0 77 92 51 70.6 81.2 61.3 30.02 30.06 29.98 9.33 9.34 9.33 0 0 0 0 0 0 70.6 81.2 61.3 71.3 82.4 60.9 62.5 68.0 58.8
8/3/2003 0 15 2 1 4 0 6 17 0 86 97 58 72.2 82.0 66.3 30.02 30.06 29.98 9.79 9.88 9.34 0 0 0 0 0 0 72.2 82.0 66.3 74.0 83.7 67.3 67.4 71.3 65.0
8/4/2003 0 15 0 3 5 1 8 14 3 86 94 67 72.2 79.8 68.6 29.94 29.99 29.88 9.98 10.02 9.88 0 0 0 0 0 0 72.2 79.8 68.6 74.3 82.3 70.6 67.6 69.5 66.4
8/5/2003 0 15 0 2 8 0 6 16 0 88 97 61 71.4 80.7 66.3 29.86 29.91 29.81 10.09 10.53 10.02 0 0 0 0 0 0 71.1 80.2 66.3 73.4 82.7 67.3 67.4 69.9 65.4
8/6/2003 0 14 7 3 9 0 8 20 1 84 98 66 68.6 74.7 65.0 29.84 29.89 29.79 10.53 10.53 10.53 0 0 0 0 0 0 68.0 72.1 65.0 69.5 75.8 65.4 63.5 65.4 61.1
8/7/2003 0 15 0 2 5 0 7 13 2 77 95 54 70.2 80.5 62.0 29.90 29.94 29.87 10.53 10.53 10.53 0 0 0 0 0 0 70.2 80.5 62.0 70.8 81.3 62.0 62.1 65.7 60.2
8/8/2003 0 15 0 2 8 0 6 18 0 84 100 47 69.8 82.6 62.1 29.92 29.98 29.87 10.81 12.21 10.53 0 0 0 0 0 0 69.6 82.6 62.1 70.9 83.9 62.3 64.1 67.9 60.0
8/9/2003 0 15 4 1 4 0 5 17 1 91 100 66 69.2 78.6 63.7 30.01 30.05 29.96 12.34 12.68 12.21 0 0 0 0 0 0 69.2 78.6 63.7 70.8 80.3 64.3 66.4 68.5 63.4
8/10/2003 0 14 4 3 7 0 9 19 3 89 99 70 71.0 78.3 67.1 29.94 30.00 29.88 13.30 13.41 12.68 0 0 0 0 0 0 70.6 77.1 65.9 73.0 80.3 68.5 67.4 69.0 66.2
8/11/2003 0 15 0 2 5 0 5 10 1 86 96 73 70.7 75.3 66.1 29.98 30.06 29.94 13.41 13.42 13.41 0 0 0 0 0 0 70.7 75.3 66.1 72.4 77.2 66.8 66.2 68.0 64.2
8/12/2003 0 15 1 1 5 0 5 14 0 90 98 74 69.8 76.1 66.6 30.14 30.22 30.05 13.43 13.46 13.42 0 0 0 0 0 0 69.8 76.1 66.6 71.6 78.3 67.8 66.7 68.1 64.7
8/13/2003 22 15 0 3 9 0 8 18 0 79 100 51 72.2 80.1 66.1 30.27 30.31 30.21 13.46 13.46 13.46 0 0 0 0 0 0 71.7 79.9 66.1 73.4 80.9 67.2 64.5 66.9 59.9
8/14/2003 22 15 10 4 10 0 9 17 1 73 92 51 73.1 81.2 65.8 30.28 30.33 30.22 13.46 13.46 13.46 0 0 0 0 0 0 72.5 80.1 65.8 74.3 82.3 66.2 63.4 65.7 60.0
8/15/2003 0 14 8 4 9 0 10 19 1 74 94 51 71.4 80.7 60.5 30.10 30.24 29.92 13.46 13.46 13.46 0 0 0 0 0 0 70.7 78.9 60.5 72.1 81.4 60.1 62.0 66.1 57.9
8/16/2003 22 15 0 6 11 0 15 21 2 75 88 55 71.2 75.8 65.6 29.81 29.92 29.77 13.46 13.46 13.46 0 0 0 0 0 0 68.9 72.7 65.6 72.1 75.8 65.3 62.6 66.8 56.7
8/17/2003 0 15 0 4 11 0 9 20 3 77 95 53 64.1 72.0 57.0 29.95 30.03 29.86 13.46 13.46 13.46 0 0 0 0 0 0 62.9 68.1 57.0 63.6 71.0 57.0 56.3 60.3 54.0
8/18/2003 0 15 0 2 8 0 5 14 0 79 97 53 65.1 75.6 56.2 30.10 30.16 30.02 13.46 13.46 13.46 0 0 0 0 0 0 64.8 74.2 56.2 65.0 75.6 56.2 57.9 60.9 54.9
8/19/2003 0 14 7 4 8 0 10 19 1 72 97 45 67.0 77.7 55.7 30.16 30.20 30.12 13.46 13.46 13.46 0 0 0 0 0 0 66.1 75.9 55.7 66.7 77.7 55.7 56.7 59.6 54.2
8/20/2003 0 14 7 3 7 0 8 16 1 71 89 49 69.9 80.1 59.6 30.13 30.17 30.09 13.46 13.46 13.46 0 0 0 0 0 0 69.5 79.5 59.6 69.8 80.6 58.8 59.2 62.9 55.6
8/21/2003 0 11 7 3 8 0 9 19 1 74 95 50 70.7 81.6 57.5 29.99 30.09 29.84 13.46 13.46 13.46 0 0 0 0 0 0 70.1 79.9 57.5 71.2 82.7 57.2 61.2 65.7 55.8
8/22/2003 22 15 8 7 11 3 16 25 7 73 84 55 71.8 77.6 65.2 29.80 29.84 29.75 13.46 13.46 13.46 0 0 0 0 0 0 69.6 75.5 65.2 72.8 77.9 64.5 62.6 65.1 58.9
8/23/2003 22 15 0 10 17 3 20 34 8 55 85 28 60.9 65.3 55.1 29.94 30.04 29.83 13.46 13.46 13.46 0 0 0 0 0 0 54.8 65.2 48.1 58.7 64.5 55.1 43.2 58.9 30.9
8/24/2003 22 15 0 6 11 2 14 25 6 56 70 39 56.8 64.8 47.0 30.07 30.13 30.02 13.46 13.46 13.46 0 0 0 0 0 0 54.1 61.0 47.0 55.3 61.2 47.0 40.8 47.6 36.0
8/25/2003 0 15 6 4 10 1 11 18 3 77 93 63 62.4 68.4 56.2 29.93 30.02 29.86 13.46 13.46 13.46 0 0 0 0 0 0 61.1 68.4 54.8 61.7 69.1 56.2 55.1 63.6 46.2
8/26/2003 0 12 6 3 10 0 9 29 1 82 97 60 64.5 71.8 53.3 29.87 30.00 29.71 13.46 13.46 13.46 0 0 0 0 0 0 63.7 71.8 53.3 64.9 72.2 53.3 58.6 64.9 52.5
8/27/2003 22 15 0 8 13 1 19 28 6 67 86 46 66.3 72.3 56.5 29.81 30.00 29.69 13.46 13.46 13.46 0 0 0 0 0 0 62.4 67.4 56.5 65.5 71.6 56.5 54.4 64.6 47.3
8/28/2003 22 15 0 3 8 0 9 17 2 73 92 46 54.6 62.9 47.9 30.15 30.22 30.00 13.46 13.46 13.46 0 0 0 0 0 0 53.5 60.6 47.5 53.7 59.2 47.9 45.3 49.7 41.4
8/29/2003 0 13 5 3 11 0 8 24 0 84 95 69 63.8 74.9 48.5 29.99 30.16 29.86 13.56 13.95 13.46 0 0 0 0 0 0 61.6 71.7 48.5 64.7 77.8 48.5 58.8 70.8 45.1
8/30/2003 22 15 0 5 9 0 11 19 0 79 92 63 56.7 66.4 46.8 30.14 30.32 29.93 13.95 13.95 13.95 0 0 0 0 0 0 53.8 65.0 46.4 56.3 66.1 46.8 50.1 60.4 44.6
8/31/2003 0 10 6 1 6 0 2 13 0 77 97 64 54.0 60.4 41.3 30.35 30.40 30.27 13.95 13.95 13.95 0 0 0 0 0 0 52.4 59.3 41.3 52.5 57.9 41.3 46.2 48.9 40.2
9/1/2003 0 10 10 0 0 0 0 0 0 64 64 64 60.4 60.4 60.4 30.22 30.27 30.17 13.95 13.95 13.95 0 0 0 0 0 0 57.5 57.5 57.5 57.9 57.9 57.9 48.2 48.2 48.2
9/2/2003 0 11 0 0 5 0 0 8 0 60 64 55 64.7 69.4 60.4 30.17 30.20 30.13 13.95 13.95 13.95 0 0 0 0 0 0 63.3 69.4 57.5 62.8 68.5 57.9 50.1 52.6 48.2
9/3/2003 0 8 1 4 12 0 9 21 0 70 89 55 64.9 69.1 60.1 30.07 30.19 29.91 13.95 13.95 13.95 0 0 0 0 0 0 62.4 69.1 52.1 64.0 68.2 59.3 54.4 58.1 52.3
9/4/2003 0 14 5 5 9 1 12 21 2 78 93 55 64.9 71.1 59.5 29.82 29.91 29.77 13.95 13.95 13.95 0 0 0 0 0 0 63.3 69.2 57.3 64.4 71.1 58.3 57.4 61.6 53.2
9/5/2003 22 15 0 4 8 0 9 17 0 84 93 71 57.0 60.2 52.5 30.01 30.14 29.87 13.95 13.95 13.95 0 0 0 0 0 0 55.2 60.2 49.9 56.5 59.2 52.5 51.9 56.3 48.8
9/6/2003 0 14 0 3 8 0 8 17 0 77 98 46 57.4 69.4 46.1 30.12 30.19 30.07 13.95 13.95 13.95 0 0 0 0 0 0 56.5 66.5 46.1 56.4 67.6 46.1 49.1 55.0 44.8
9/7/2003 0 15 0 3 6 0 7 12 2 83 94 65 59.1 68.8 50.5 30.06 30.12 30.02 13.95 13.96 13.95 0 0 0 0 0 0 58.9 68.8 50.5 58.7 68.8 50.5 53.7 59.6 44.5
9/8/2003 0 2 0 2 8 0 5 16 0 64 94 37 59.5 67.9 47.6 30.20 30.27 30.12 13.96 13.96 13.96 0 0 0 0 0 0 58.5 66.0 47.6 58.0 65.9 47.6 45.6 50.9 39.7
9/9/2003 0 15 0 2 5 0 3 8 0 40 76 28 64.0 69.6 50.5 30.32 30.38 30.26 13.96 13.96 13.96 0 0 0 0 0 0 63.0 69.6 50.5 61.6 66.0 50.5 38.6 51.9 19.4
9/10/2003 0 15 0 1 7 0 3 13 0 52 98 29 57.7 70.6 44.9 30.29 30.35 30.21 13.96 13.96 13.96 0 0 0 0 0 0 57.5 67.9 44.9 56.8 68.8 44.9 38.3 52.1 19.4
9/11/2003 0 15 0 2 5 0 6 16 1 74 95 47 65.1 79.0 51.6 30.31 30.34 30.28 13.96 13.96 13.96 0 0 0 0 0 0 65.1 79.0 51.6 65.0 79.0 51.6 55.6 60.4 50.2
9/12/2003 0 14 4 3 8 0 9 19 1 69 97 35 64.8 74.6 55.7 30.31 30.37 30.25 13.96 13.96 13.96 0 0 0 0 0 0 63.9 72.8 55.7 63.8 73.0 55.7 52.8 60.0 45.0
9/13/2003 0 15 4 4 10 0 10 18 3 74 92 58 63.9 71.8 55.3 30.30 30.33 30.27 13.96 13.96 13.96 0 0 0 0 0 0 63.0 70.3 50.8 64.0 72.3 55.3 55.5 63.6 44.4
9/14/2003 0 9 4 6 9 3 15 21 9 81 92 64 71.6 78.1 66.0 30.20 30.27 30.13 13.96 13.96 13.96 0 0 0 0 0 0 70.0 76.3 64.3 73.0 79.6 66.5 65.1 66.6 62.7
9/15/2003 0 8 5 6 9 1 13 21 5 85 95 73 69.7 73.2 67.3 30.06 30.14 29.96 13.96 13.97 13.96 0 0 0 0 0 0 67.9 70.5 64.4 71.4 74.8 68.2 65.0 66.2 62.1
9/16/2003 22 14 8 5 9 0 12 22 2 73 95 45 61.0 68.4 54.2 30.09 30.20 29.96 14.22 14.25 13.97 0 0 0 0 0 0 59.2 65.3 54.2 59.7 70.2 54.2 51.6 63.7 44.9
9/17/2003 0 15 0 1 6 0 5 19 0 73 98 40 58.7 70.3 47.4 30.34 30.42 30.20 14.25 14.25 14.25 0 0 0 0 0 0 58.6 70.3 47.4 57.7 68.5 47.4 48.4 54.2 43.2
9/18/2003 0 8 1 3 11 0 10 26 0 68 96 36 59.2 71.3 46.4 30.40 30.48 30.28 14.25 14.25 14.25 0 0 0 0 0 0 58.0 70.3 46.4 57.7 69.5 46.4 47.4 52.3 39.3
9/19/2003 0 10 6 12 20 0 27 41 0 68 94 39 66.0 75.8 60.5 30.00 30.28 29.80 14.30 14.58 14.25 0 0 0 0 0 0 58.9 69.9 53.7 64.9 76.0 57.4 54.3 63.8 37.6
9/20/2003 0 14 9 6 10 0 14 24 1 75 93 49 61.4 66.1 51.0 30.13 30.30 29.95 14.59 14.59 14.58 0 0 0 0 0 0 58.8 63.1 51.0 60.1 65.0 51.0 53.0 61.7 45.1
9/21/2003 0 15 0 2 4 0 4 11 0 78 96 52 55.5 64.0 46.7 30.33 30.36 30.30 14.59 14.59 14.59 0 0 0 0 0 0 55.5 64.0 46.7 54.5 61.1 46.7 48.1 51.9 45.4
9/22/2003 0 7 4 7 15 1 17 35 3 78 92 65 57.8 64.5 47.7 30.15 30.33 29.88 14.59 14.59 14.59 0 0 0 0 0 0 53.8 60.7 47.7 56.8 62.7 47.7 50.7 56.3 44.8
9/23/2003 248 359 0 7 22 0 11 35 0 86 97 62 58.1 62.9 52.9 29.78 29.92 29.69 15.02 15.21 14.69 0 3 0 18 484 0 53.7 61.5 46.3 57.5 61.9 52.9 53.8 58.0 45.6
9/24/2003 225 359 0 7 24 0 0 0 0 72 93 46 56.5 64.0 50.7 30.01 30.08 29.92 15.21 15.21 15.21 1 7 0 146 855 0 53.1 62.9 43.8 55.4 60.7 50.7 46.7 50.2 42.1
9/25/2003 225 359 18 7 27 0 0 0 0 71 95 46 57.1 63.2 47.7 29.92 30.08 29.81 15.27 15.32 15.21 0 4 0 85 688 0 52.8 58.5 43.2 56.2 60.8 47.7 47.5 55.9 37.0
9/26/2003 0 353 6 3 11 0 6 24 0 76 99 45 52.4 63.9 41.1 30.08 30.15 30.01 15.32 15.32 15.32 0 6 0 66 765 0 51.7 63.7 41.1 51.5 60.4 41.1 43.9 51.3 39.2
9/27/2003 0 9 1 11 18 2 26 42 6 75 95 58 66.2 74.6 56.6 29.87 30.01 29.80 15.34 15.93 15.32 0 0 0 0 0 0 60.7 69.9 49.8 66.0 74.6 56.6 57.8 62.8 51.3
9/28/2003 0 15 2 1 10 0 6 28 0 93 98 83 54.8 62.0 50.4 29.79 29.84 29.72 17.42 17.76 15.93 0 0 0 0 0 0 54.5 60.7 42.2 54.7 61.4 50.4 52.9 59.3 48.8
9/29/2003 248 359 0 4 21 0 12 19 0 86 97 62 49.5 54.7 45.2 29.90 30.06 29.81 17.78 17.87 17.76 0 2 0 23 648 0 47.4 52.3 37.0 49.5 54.7 45.2 45.2 50.3 41.0
9/30/2003 225 359 14 7 25 0 17 17 17 75 90 42 46.8 54.8 41.8 30.12 30.18 30.06 17.87 17.87 17.87 1 5 0 94 843 0 40.8 51.1 27.8 46.8 54.8 41.8 38.4 42.7 31.3
10/1/2003 248 359 0 6 24 0 17 17 17 71 90 49 45.2 48.9 39.9 30.10 30.18 30.03 17.87 17.87 17.87 2 5 0 273 874 0 41.6 47.0 29.6 45.2 48.9 39.9 35.5 41.4 30.6
10/2/2003 225 359 7 7 27 0 17 17 17 83 96 48 38.3 44.1 34.0 30.00 30.09 29.94 17.98 18.05 18.05 1 5 0 393 1357 0 31.1 43.5 13.7 38.3 44.1 34.0 33.4 38.3 24.0
10/3/2003 315 316 28 9 28 0 17 17 17 73 93 37 39.8 50.2 34.4 30.00 30.17 29.85 18.05 18.05 18.05 0 4 0 833 1357 0 30.9 49.8 24.7 39.8 50.2 34.4 30.5 32.6 22.6
10/4/2003 180 352 4 8 30 0 17 17 17 82 93 54 41.8 44.8 39.3 29.74 29.87 29.63 18.27 18.49 18.05 0 1 0 25 153 0 35.0 44.6 21.0 41.8 44.8 39.3 36.3 41.6 29.1
10/5/2003 248 359 0 7 29 0 17 17 17 83 92 52 40.1 46.0 37.9 29.89 30.04 29.78 18.51 18.53 18.49 0 4 0 90 836 0 33.5 43.5 24.7 40.1 46.0 37.9 35.0 37.6 28.8
10/6/2003 292 359 0 3 18 0 17 17 17 76 91 51 40.3 44.6 35.6 30.12 30.17 30.03 18.53 18.53 18.53 1 4 0 134 855 0 37.9 44.3 28.8 40.3 44.6 35.6 32.8 37.1 26.7
10/7/2003 225 359 0 4 21 0 17 17 17 67 90 36 44.0 55.1 34.4 30.17 30.22 30.10 18.53 18.53 18.53 1 4 0 174 677 0 41.3 53.5 28.5 44.0 55.1 34.4 32.6 37.7 28.1
10/8/2003 202 359 34 4 20 0 17 17 17 68 93 37 54.5 69.6 40.3 30.14 30.21 30.06 18.53 18.53 18.53 1 4 0 167 690 0 53.0 67.2 40.3 53.5 67.8 40.3 43.2 52.5 36.3
10/9/2003 180 359 0 1 10 0 17 17 17 77 97 45 61.4 75.8 51.0 30.19 30.24 30.13 18.53 18.53 18.53 1 4 0 167 600 0 61.4 75.8 51.0 60.9 75.1 51.0 53.2 56.9 49.6
10/10/2003 112 359 0 1 11 0 17 17 17 73 97 29 60.5 76.5 48.0 30.23 30.28 30.18 18.53 18.53 18.53 1 5 0 153 655 0 60.5 76.5 48.0 59.7 75.2 48.0 49.9 58.4 41.3
10/11/2003 112 359 0 1 11 0 17 17 17 64 94 28 59.7 77.7 44.3 30.21 30.31 30.09 18.53 18.53 18.53 1 5 0 169 605 0 59.7 77.7 44.3 58.6 76.0 44.3 45.4 51.5 39.5
10/12/2003 225 359 0 4 22 0 17 17 17 68 96 26 58.0 72.0 44.5 29.92 30.09 29.77 18.53 18.53 18.53 1 5 0 156 741 0 56.0 70.4 44.5 56.7 69.1 44.5 45.3 56.1 34.7
10/13/2003 292 359 0 5 21 0 17 17 17 73 95 43 51.5 59.9 43.3 29.95 30.01 29.89 18.53 18.53 18.53 1 4 0 168 619 0 49.0 58.3 41.5 51.3 57.2 43.3 42.4 50.9 36.2
10/14/2003 112 359 0 7 44 0 17 17 17 67 96 31 50.9 63.5 37.8 29.79 30.01 29.40 18.53 18.53 18.53 1 5 0 138 649 0 45.5 58.1 36.8 50.1 59.0 37.8 39.0 44.0 30.2
10/15/2003 270 359 0 12 42 0 17 17 17 90 99 73 46.5 51.9 39.6 29.19 29.69 28.89 19.66 20.72 18.53 0 1 0 29 165 0 34.3 51.4 19.2 46.5 51.9 39.6 43.5 50.2 32.0
10/16/2003 270 359 0 9 39 0 17 17 17 72 91 47 41.1 46.0 38.9 29.87 30.06 29.69 20.73 20.74 20.72 0 4 0 89 869 0 31.3 40.3 19.9 41.1 46.0 38.9 32.6 38.2 25.4
10/17/2003 270 359 0 4 27 0 17 17 17 66 88 44 40.6 46.1 37.8 30.12 30.16 30.06 20.75 20.76 20.74 0 4 0 63 813 0 37.1 42.8 26.1 40.6 46.1 37.8 29.7 36.0 24.8
10/18/2003 0 359 0 4 21 0 17 17 17 71 90 47 37.3 40.9 30.1 30.06 30.14 30.01 20.77 20.78 20.76 0 3 0 77 813 0 33.9 40.2 20.7 37.3 40.9 30.1 28.4 34.3 21.7
10/19/2003 0 359 0 3 19 0 17 17 17 69 88 38 35.8 43.9 29.8 30.05 30.17 29.95 20.78 20.78 20.78 1 3 0 116 802 0 33.7 43.6 25.4 35.8 43.9 29.8 26.1 30.0 17.2
10/20/2003 202 301 65 4 24 0 17 17 17 73 82 61 38.1 47.7 30.0 30.08 30.20 29.69 20.78 20.78 20.78 0 2 0 46 255 0 34.8 45.2 23.7 38.1 47.7 30.0 30.1 37.1 23.7
10/21/2003 0 359 0 6 36 0 17 17 17 89 98 60 42.7 52.5 33.4 29.53 29.69 29.33 21.26 21.44 20.78 0 1 0 19 107 0 37.4 52.0 21.2 42.7 52.5 33.4 39.4 50.5 31.1
10/22/2003 22 359 0 6 19 0 17 17 17 76 92 66 31.8 33.5 30.6 29.69 29.73 29.66 21.44 21.44 21.44 0 2 0 44 220 0 26.2 33.5 9.5 31.8 33.5 30.6 25.1 31.4 21.8
10/23/2003 0 359 0 9 25 1 17 17 17 73 83 63 29.9 31.3 28.1 29.69 29.80 29.64 21.44 21.44 21.44 0 1 0 32 190 0 17.5 31.0 9.5 29.9 31.3 28.1 22.1 23.8 19.2
10/24/2003 315 359 0 7 21 0 17 17 17 68 84 47 32.5 38.3 29.3 30.10 30.37 29.80 21.44 21.44 21.44 0 3 0 85 665 0 24.2 36.8 12.8 32.5 38.3 29.3 23.0 25.8 19.4
10/25/2003 135 354 0 4 19 0 17 17 17 64 79 47 40.2 48.9 30.6 30.33 30.41 30.22 21.46 21.48 21.44 0 3 0 41 392 0 37.8 48.9 24.0 40.2 48.9 30.6 28.7 37.3 17.9
10/26/2003 292 335 62 8 27 0 17 17 17 78 95 60 53.5 62.0 44.6 30.04 30.26 29.90 21.55 21.58 21.48 0 3 0 52 625 0 49.0 58.3 34.5 52.8 59.7 44.6 46.7 54.5 35.9
10/27/2003 0 359 1 3 10 0 17 17 17 95 97 91 46.0 49.4 41.8 29.75 29.96 29.55 22.04 22.49 21.58 0 0 0 12 19 0 44.0 49.4 33.9 46.4 49.4 41.8 45.1 48.0 39.4
10/28/2003 158 343 6 5 18 0 17 17 17 73 92 50 42.5 46.7 38.5 29.89 29.98 29.73 22.57 22.57 22.49 0 3 0 69 480 0 39.8 46.7 25.0 42.5 46.7 38.5 34.0 39.7 28.5
10/29/2003 45 359 0 5 25 0 17 17 17 86 97 65 42.8 45.4 41.1 29.72 29.87 29.57 22.92 23.20 22.57 0 1 0 15 109 0 40.2 45.4 24.8 42.8 45.4 41.1 38.8 43.4 32.6
10/30/2003 248 359 0 5 24 0 17 17 17 76 91 64 42.5 46.1 39.5 30.12 30.29 29.83 23.20 23.20 23.20 1 3 0 60 468 0 37.4 45.8 27.1 42.5 46.1 39.5 35.5 38.8 33.2
10/31/2003 225 333 61 4 19 0 17 17 17 63 83 44 56.1 67.9 39.9 30.15 30.29 30.06 23.20 23.20 23.20 1 3 0 103 575 0 54.1 67.4 39.9 54.5 66.0 39.9 43.1 52.2 33.6
11/1/2003 270 359 0 6 27 0 17 17 17 76 94 66 55.7 62.6 45.8 30.14 30.27 30.04 23.20 23.20 23.20 0 2 0 27 245 0 51.8 59.2 43.6 55.0 61.5 45.8 48.2 57.4 39.1
11/2/2003 202 319 51 2 12 0 17 17 17 91 98 82 44.8 46.5 42.9 30.23 30.30 30.16 23.30 23.44 23.20 0 1 0 25 169 0 44.5 46.5 39.1 44.8 46.5 42.9 42.4 44.9 38.7
11/3/2003 315 359 0 2 14 0 17 17 17 95 98 91 46.8 49.5 39.6 30.16 30.25 30.11 23.52 23.70 23.44 0 1 0 14 84 0 46.2 49.5 31.1 46.8 49.5 39.6 45.4 48.4 37.5
