Reported from Tupper Lake Jr./Sr. High School
|
Conditions at 4:21pm on 11/19/03 |
|
||
| Temperature | 53.6 °F | ||
| Dew Point | 50.4 °F | ||
| Humidity | 89 % | ||
| Barometer |
29.37 in Rate -0.049 in/sec |
||
| Wind Direction | SE (144°) ° | ||
| Heat Index | 53.6 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 24.20 in | ||
| Today's Extremes | |||
| High Temperature | 55.1 °F at 12:43pm | ||
| Low Temperature | 43.5 °F at 12:00am | ||
| High Heat Index | 55.1 °F at 12:43pm | ||
| Peak Wind Gust | 0 mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 6:59 am | ||
| Sunset | 4:28 pm | ||
| Moonrise | 1:17 am | ||
| Moonset | 2:23 pm | ||
|
Weather Links
|
|||
Never base important decisions on
this or any weather information obtained from the Internet
The
Natural History Museum of the Adirondacks
©All rights reserved. Unauthorized
duplication or distribution is prohibited
Virtual Weather Station Software Version 10.16
Last Update
01/02/07